Bryan Joseph
Hi, my name is Bryan Joseph and I am currently a 17-year old cyclist, part of the Steenberg High Cycling Club. I grew up i
n Lavender Hill with my grandmother and several other adopted kids. I cycle because I enjoy it but it was also my way of getting out of the house so that I didn’t have to be under the dark cloud that always hovered in the house. I now live with my uncle in Mitchells Plain.
I’ve been cycling for the past 4-years and have taken part in competitions like the Cape Argus Pick ‘n Pay Cycle Tour, Die Burger Cycle Tour and many other events, big and small. In 2012 I was part of the group that had the opportunity to go to Knysna for the Oyster Festival and took part in two races which included a 15km and 50km race. In the 15km race I took second place.
I cycle because it keeps me fit, out of trouble and away from the bad influences that many teenagers my age face. I enjoy cycling because it’s like a stress reliever for me and keeps my mind off any issues I may be facing. Most importantly, it’s fun and keeps me happy because when we’re together as a group, we’re a family.
One of my biggest goals is to one day win a big event like the Cape Argus or Die Burger Cycle Tour. To achieve this I will maintain my exercise and fitness, to better my techniques and to persevere no matter what my circumstances may be. I’d like to one day cycle professionally.
I have been motivated by Kidz 141 Projects to help the youngsters in our communities that don’t have the opportunities and resources to become something great. One day I’d like to open a cycling club that’ll help to get teenagers off the streets and let them cycle, to keep them away from wrong doings and motivate them to become that person they endeavor to be. Like the slogan of Kidz 141 Projects says, “To create a step in the right direction”.
Event Date | Event Name | Race Time | Position | Start Group | Age Group | Average Speed |
30/11/2014 | Stellenbosch Cycle Tour (95km ) | 02:47:26 | 1106/5418 | 33/87 | M Jr | 34.04 |
25/10/2014 | Chris Willemse Cycles Durbie Dash (46km | 01:52:31 | 227/426 | 43/79 | M U18 | 24.53 |
09/03/2014 | Cape Argus Pick n Pay Cycle Tour (109km) | |||||
02/02/2014 | GP Koning Waterproofing & Roofing Roller Coaster League & Funride (85km) | 02:51:26 | 448/1029 | I-J | M U18 | 29.75 |
26/01/2014 | Bouckaert-Soenen League, Funride and MTB (72km) | 02:20:27 | 70/538 | R-S | M U18 | 30.76 |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:22:03 | 2827/31659 | J | M U16 | 32.37 |
17/02/2013 | Medallion Tour de Stellenbosch (97km) | 03:11:00 | 909/1760 | S | M U18 | 30.47 |
03/02/2013 | Tour de PPA (106km) | 04:18:19 | 452/707 | J | M U16 | 24.62 |
27/01/2013 | Bouckaert-Soenen League, Funride and MTB (72km) | 02:27:24 | 118/646 | R-S | M U18 | 29.31 |
02/12/2012 | Die Burger Cycle Tour (92km) | 02:46:49 | 1134/4746 | E | M U16 | 33.09 |
27/10/2012 | Durbanville High School (94.3km) | 02:55:54 | 439/693 | K-L | M U16 | 32.17 |
21/10/2012 | Tiletoria West Coast Express (85km) | 02:43:36 | 529/879 | Y-Z | M U16 | 31.17 |
07/10/2012 | Engen Dynamic Cycle Challenge 2012 (Wellington) (95km) | 03:24:12 | 469/629 | TEMPL | M U16 | 27.91 |
08/07/2012 | Pick n Pay Weekend Argus Rotary Knysna Cycle Tour (50km) | 01:58:46 | 146/506 | B | M U16 | 25.26 |
07/07/2012 | Pick n Pay Weekend Argus Rotary Knysna Mountain Bike Event (15km) | 00:42:04 | 2/106 | F | M U16 | 21.39 |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:47:52 | 6560/29839 | CC | M U16 | 28.96 |
26/02/2012 | Bay City Cycle Tour League and Funride (84km) | 03:01:55 | 734/1427 | Z | M U16 | 27.7 |
19/02/2012 | Medallion Tour de Stellenbosch League and Funride (97km) | 03:08:50 | 804/1300 | X-Z | M U16 | 30.82 |
05/02/2012 | The GP Koning Waterproofing and Roofing Roller Coaster (88km) | 04:25:06 | 1072/1087 | X-Z | 19.92 | |
22/01/2012 | Cycle Lab Cape Cobra Challenge (85km) | 03:41:33 | 901/1103 | V-Z | 23.02 | |
15/01/2012 | Tour de PPA (72km) | 02:40:32 | 156/400 | Y-Z | M U16 | 26.91 |
04/12/2011 | Die Burger Cycle Tour (92km) | 03:35:29 | 2560/4192 | L | M U14 | 25.62 |
29/10/2011 | Durbanville High School (30km) | 02:09:46 | 71/109 | MH-MJ | 13.87 | |
09/10/2011 | Engen Dynamic Cycle Challenge (Cape Town) (43km) | 01:36:13 | 66/189 | W-Z | M U16 | 26.81 |
Bryan did not finish the Cape Argus Cycle Tour 2014 as he was involved in a collision on the 25km mark near Tokai.